Bengaluru, Karnataka
GST No. 29BBZPK8152L1ZL
Approx. Rs 98 / KgGet Latest Price
Product Details:| Type | Activated Carbon |
| Packaging Type | Bag |
| Form | Powder(PAC) |
| Usage/Application | Water filtration |
| Purity % | 96% |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
Approx. Rs 98 / KgGet Latest Price
Product Details:| Type | Activated Carbon |
| Form | Granular |
| Purity % | 96% |
| Shelf Life | 24 months |
| Composition | ash |
| Country of Origin | Made in India |
Approx. Rs 98 / KilogramGet Latest Price
Product Details:| Minimum Order Quantity | 25 Kilogram |
| Packaging Type | PP bag |
| Form | Granular (GAC) |
| Type | coconut shell carbon |
| Moisture | less than 10% |
| Country of Origin | Made in India |
| Color | Black |
| Brand | Pebble Factory |
Approx. Rs 30 / KilogramGet Latest Price
Product Details:| Minimum Order Quantity | 25 Kilogram |
| Packaging Size | 25kg |
| Colour | Black |
| Purity % | 99% |
| Moisture | less than 4% |
| pH Value | 7.5 |
| Form | Granules |
| Usage/Application | Water Purification |
| Country of Origin | Made in India |
Approx. Rs 56 / KgGet Latest Price
Product Details:| Form | Granular (GAC) |
| Type | coconut shell carbon |
| Usage/Application | Industrial furnaces |
| Colour | black |
| Moisture | less than 4% |
Explore More Products
© Pebble Factory. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited